{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_0", "epoch": 1, "loss": 0.45466790480228764, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006477913353592157, "angle_mae_degrees": 0.048311471939086914, "macro_group_selection_score": 0.13754481077194214}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_0", "epoch": 20, "loss": 0.08580690362335493, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006816675886511803, "angle_mae_degrees": 0.06584890931844711, "macro_group_selection_score": 0.15392692387104034}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_0", "epoch": 40, "loss": 0.059453246532939374, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.005937421228736639, "angle_mae_degrees": 0.06876444816589355, "macro_group_selection_score": 0.13793618977069855}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_0", "epoch": 60, "loss": 0.07090202012720208, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.0051861172541975975, "angle_mae_degrees": 0.09742037206888199, "macro_group_selection_score": 0.13308659195899963}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_0", "epoch": 80, "loss": 0.0799701241388296, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006142838392406702, "angle_mae_degrees": 0.16030915081501007, "macro_group_selection_score": 0.15749628841876984}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_1", "epoch": 1, "loss": 0.01768706114186595, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08416100591421127, "angle_mae_degrees": 0.41426143050193787, "macro_group_selection_score": 1.369814395904541}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_1", "epoch": 20, "loss": 0.00226949499725985, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.0832812488079071, "angle_mae_degrees": 0.4659082591533661, "macro_group_selection_score": 1.3640451431274414}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_1", "epoch": 40, "loss": 0.0022425767383538187, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.0831308588385582, "angle_mae_degrees": 0.40578824281692505, "macro_group_selection_score": 1.3513164520263672}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_1", "epoch": 60, "loss": 0.0019174450268716707, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08286018669605255, "angle_mae_degrees": 0.39927735924720764, "macro_group_selection_score": 1.3464900255203247}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_1", "epoch": 80, "loss": 0.0011046475143909145, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.0828312486410141, "angle_mae_degrees": 0.4491077959537506, "macro_group_selection_score": 1.3549964427947998}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_2", "epoch": 1, "loss": 0.4493855794426054, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.007585470099002123, "angle_mae_degrees": 0.1528349369764328, "macro_group_selection_score": 0.17764213681221008}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_2", "epoch": 20, "loss": 0.14226100609327355, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.008565639145672321, "angle_mae_degrees": 0.17777813971042633, "macro_group_selection_score": 0.20944344997406006}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_2", "epoch": 40, "loss": 0.07586193674554427, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.010373200289905071, "angle_mae_degrees": 0.18543125689029694, "macro_group_selection_score": 0.25740164518356323}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_2", "epoch": 60, "loss": 0.1080791858645777, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.006689862813800573, "angle_mae_degrees": 0.19026023149490356, "macro_group_selection_score": 0.17809520661830902}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/42/fold_2", "epoch": 80, "loss": 0.10832273107371293, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.011206556111574173, "angle_mae_degrees": 0.2446233332157135, "macro_group_selection_score": 0.26930713653564453}}
{"family": "pointnext", "branch": "native_unknown", "seed": 42, "route": "roi", "tune": false, "recipe": "accelerated", "metrics": {"samples": 572, "groups": 51, "normalized_position_mean_width_fraction": 0.03142595663666725, "angle_mae_degrees": 0.18235906958580017, "macro_group_selection_score": 0.5346193313598633}, "folds": [{"selected_epoch": 75, "seconds": 69.66945878404658, "parameters": 1036836, "trainable_parameters": 1036836, "checkpoint_sha256": "b3fde4317ddee29659e70374b2ae9d7a1ab6164610a53ac937a988a69953c6c5"}, {"selected_epoch": 74, "seconds": 68.45239453099202, "parameters": 1036836, "trainable_parameters": 1036836, "checkpoint_sha256": "22e186c42cb899c7285c219ef1ea3d9044e1317807ac3b86834f8e23933aacad"}, {"selected_epoch": 9, "seconds": 69.0053371579852, "parameters": 1036836, "trainable_parameters": 1036836, "checkpoint_sha256": "ca1000e3c1902a31808faf843ec4687a89addfc0b245281c3771c49ea3264064"}], "seconds": 207.1271904730238}
