{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_0", "epoch": 1, "loss": 0.45914825859169167, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.005980065558105707, "angle_mae_degrees": 0.02880636788904667, "macro_group_selection_score": 0.12447786331176758}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_0", "epoch": 20, "loss": 0.13259170673942813, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006581760942935944, "angle_mae_degrees": 0.07506418228149414, "macro_group_selection_score": 0.1515539437532425}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_0", "epoch": 40, "loss": 0.12160482490435243, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.004915991332381964, "angle_mae_degrees": 0.1160990372300148, "macro_group_selection_score": 0.1308048516511917}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_0", "epoch": 60, "loss": 0.0771052375008973, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.006351460237056017, "angle_mae_degrees": 0.12898413836956024, "macro_group_selection_score": 0.1504574567079544}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_0", "epoch": 80, "loss": 0.12707282201154158, "validation": {"samples": 192, "groups": 17, "normalized_position_mean_width_fraction": 0.010227601043879986, "angle_mae_degrees": 0.3301304280757904, "macro_group_selection_score": 0.2451735883951187}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_1", "epoch": 1, "loss": 0.017744280242671568, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08366411924362183, "angle_mae_degrees": 0.5927954912185669, "macro_group_selection_score": 1.3961838483810425}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_1", "epoch": 20, "loss": 0.0024889884904647865, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08328651636838913, "angle_mae_degrees": 0.43125563859939575, "macro_group_selection_score": 1.3606644868850708}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_1", "epoch": 40, "loss": 0.0020608235839366293, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08276636153459549, "angle_mae_degrees": 0.43425700068473816, "macro_group_selection_score": 1.3481241464614868}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_1", "epoch": 60, "loss": 0.002107786523993127, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08321023732423782, "angle_mae_degrees": 0.4609590768814087, "macro_group_selection_score": 1.366569995880127}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_1", "epoch": 80, "loss": 0.0021033029236908383, "validation": {"samples": 191, "groups": 17, "normalized_position_mean_width_fraction": 0.08247082680463791, "angle_mae_degrees": 0.43021348118782043, "macro_group_selection_score": 1.3432013988494873}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_2", "epoch": 1, "loss": 0.44879536408310133, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.007260349113494158, "angle_mae_degrees": 0.18157701194286346, "macro_group_selection_score": 0.17687295377254486}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_2", "epoch": 20, "loss": 0.12061665983249743, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.007385545410215855, "angle_mae_degrees": 0.1855122447013855, "macro_group_selection_score": 0.1836390644311905}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_2", "epoch": 40, "loss": 0.1153092896565795, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.006181471981108189, "angle_mae_degrees": 0.20278753340244293, "macro_group_selection_score": 0.16400714218616486}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_2", "epoch": 60, "loss": 0.07254707044921815, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.008494636975228786, "angle_mae_degrees": 0.1518673300743103, "macro_group_selection_score": 0.20534172654151917}}
{"path": "outputs/pallet_pose_benchmark_v3/trials/roi/accelerated/pointnext/native_unknown/142/fold_2", "epoch": 80, "loss": 0.06928158679511398, "validation": {"samples": 189, "groups": 17, "normalized_position_mean_width_fraction": 0.007113507017493248, "angle_mae_degrees": 0.18437008559703827, "macro_group_selection_score": 0.18380887806415558}}
{"family": "pointnext", "branch": "native_unknown", "seed": 142, "route": "roi", "tune": false, "recipe": "accelerated", "metrics": {"samples": 572, "groups": 51, "normalized_position_mean_width_fraction": 0.03149491921067238, "angle_mae_degrees": 0.1816578507423401, "macro_group_selection_score": 0.5343438386917114}, "folds": [{"selected_epoch": 1, "seconds": 69.2974776289775, "parameters": 1036836, "trainable_parameters": 1036836, "checkpoint_sha256": "0a43383594ccab2258aca62234c82a113133ec2a15ad7d7d2b852f3fc71fe59f"}, {"selected_epoch": 30, "seconds": 69.19823380396701, "parameters": 1036836, "trainable_parameters": 1036836, "checkpoint_sha256": "a4c3e5f996176a366f61a8a6b92ddf84462d2f03c52800c20696318927dcd41d"}, {"selected_epoch": 76, "seconds": 69.10215000296012, "parameters": 1036836, "trainable_parameters": 1036836, "checkpoint_sha256": "08d7603e960eed224a9792ccd70bfd793a5461c7ca06efe0db81c324f2f28442"}], "seconds": 207.59786143590463}
