{'inferred': 16, 'total': 3790, 'elapsed_seconds': 3}
{'inferred': 528, 'total': 3790, 'elapsed_seconds': 40}
{'inferred': 1040, 'total': 3790, 'elapsed_seconds': 78}
{'inferred': 1552, 'total': 3790, 'elapsed_seconds': 122}
{'inferred': 2064, 'total': 3790, 'elapsed_seconds': 181}
{'inferred': 2576, 'total': 3790, 'elapsed_seconds': 226}
{'inferred': 3088, 'total': 3790, 'elapsed_seconds': 268}
{'inferred': 3600, 'total': 3790, 'elapsed_seconds': 309}
{"state": "new_model_remaining_pool_classification_and_strictK_selection_complete", "candidate_targets": 3790, "classification_pass_targets": 3550, "strictK_geometry_pass_targets": 1768, "selected_new_distinct_images": 885, "total_gap": 3115}
{'state': 'strictK_and_original_target_localization_release_selection', 'inspected': 1768, 'rejected_targets': 3, 'selected_new_distinct_images': 882, 'gap': 3118}
